LEDVANCE LED SUP Constant Current Current Selector DALI Drivers G3 - LVED SUP 60/220-240/1500 DIM G3
Brand: LEDVANCE
Brand: LEDVANCE
View Details
Quantity: In Stock
Selected variant:
Selected variant:
| Category | Parameter | Value Specification | |||
|---|---|---|---|---|---|
| Output | Constant Current (mA) | 900-1200mA | 1250mA | 1450mA | 1500mA |
| Voltage Range(VDC) | 9-49VDC | 9-48VDC | 9-41.4VDC | 9-40VDC | |
| Unload voltage Max.(VDC) | 60VDC | ||||
| Current Accuracy | ±5% | ||||
| 2Output current ripple(≤120Hz) | ±3% | ||||
| SVM | ≤0.4@Full Load | ||||
| Pst | ≤1@Full Load | ||||
| Efficiency(Typ.) | 90%@900mA, full Load, 230Vac | ||||
| EOFI | 100% | ||||
| Input | Rated input voltage(VAC) | 220-240V | |||
| Range of input voltage(VAC) | 198-264VAC | ||||
| Maximum voltage | 300VAC@1 h maximum, unit might not operate in this abnormal condition | ||||
| Range of input voltage(VDC) | 176-280VDC | ||||
| Frequency(Hz) | 0/50/60 Hz | ||||
| Displacement Factor | ≥0.9@full load, 230Vac | ||||
| Power Factor | >0.95@full load, 230Vac | ||||
| Input Current max | 0.35A max | ||||
| Start-up time | < 0.8S | ||||
| Switch over time(AC/DC mode) | < 0.5S | ||||
| Standby Power | ≤0.3W, @220Vac | ||||
| Network Standby Power | ≤0.3W, @220Vac | ||||
| THD (Typ.) | < 10%@full load, 230Vac | ||||
| Dimming | Dimming | YES | |||
| Dimming mode | DALI-2 (IEC 62386-101,102,207,251,252,253) & Push Dimming (Corridor Function) | ||||
| Dimming depth | 1%@mA | ||||
| Dimming current range | 1~100% | ||||
| Dimming method | 1%-12.5% @PWM dimming, 12.5%-100% @AM dimming | ||||
| Protection | Over Load Protection | 103-120% YES/Latch off | |||
| Over Voltage Protection | 60VDC YES/Latch off | ||||
| Short circuit Protection | YES/Latch off | ||||
| Over Temperature Protection | YES/Auto Resume | ||||
| Capability | Surge capability (L-N) | 1KV | |||
| Environment | Operating Temperature | -20°C~+45°C | |||
| Humidity | 20%-90%RH | ||||
| Tc | <90°C | ||||
| Storage Temperature | -40°C~+80°C | ||||
| Life time | > 50000h, @TC=85°C | ||||
| Noise | ≤25dB(A)@20cm | ||||
| Surface | Dimension | 113 x 43 x 25 mm (With side caps: 147 X43X25mm) | |||
| material | PC | ||||
| Certification | CB Scheme Certification | CB Scheme Certification | |||
| DALI performance | DALI performance | EN 62386-101 (DALI-2) EN 62386-102 (DALI-2) EN 62386-207 (DALI-2, including part251,252,253) | |||
Specifications
Related Products