Share:


OSRAM PrevaLED COIN 50 DC COB G2 - PL-CN50-COB-1400

OSRAM PrevaLED COIN 50 DC COB G2 - PL-CN50-COB-1400 LED Module (12.1W - 12.8W | 350mA)

Technical Specifications

Electrical Data

  • Brand: OSRAM

  • Series / Family: PrevaLED COIN 50 DC COB G2

  • Model Code: PL-CN50-COB-1400

  • Nominal Power (W): 12.1W (UW variants) / 12.8W (Standard variants)

  • Test Current (mA): 350mA

  • Nominal CCT (K): 2700K, 3000K, 3500K, 4000K, 6500K

  • Min CRI: 80 / 90 (Variant dependent)

Performance Data

  • Flux Output Min (lm): 1,065 lm to 1,400 lm (Variant dependent)

  • Flux Output Typ (lm): 1,180 lm to 1,555 lm (Variant dependent)

  • Typical Efficacy (lm/W): 92 lm/W to 122 lm/W (Variant dependent)

  • Beam Angle: 24° (24D) / 40° (40D)

Product & Physical Specifications

  • Brand: OSRAM

  • Model Code: PL-CN50-COB-1400

  • Product Variants:

    • PL-CN50-COB-1400-927-24D-G2 (2700K | CRI 90 | Min 1,065 lm | Typ 1,180 lm | 92 lm/W | 350mA | 12.8W | 24°)

    • PL-CN50-COB-1400-930-24D-G2 (3000K | CRI 90 | Min 1,115 lm | Typ 1,240 lm | 97 lm/W | 350mA | 12.8W | 24°)

    • PL-CN50-COB-1400-935-24D-G2 (3500K | CRI 90 | Min 1,150 lm | Typ 1,280 lm | 100 lm/W | 350mA | 12.8W | 24°)

    • PL-CN50-COB-1400-940-24D-G2 (4000K | CRI 90 | Min 1,175 lm | Typ 1,305 lm | 102 lm/W | 350mA | 12.8W | 24°)

    • PL-CN50-COB-1400-827-24D-G2 (2700K | CRI 80 | Min 1,240 lm | Typ 1,380 lm | 108 lm/W | 350mA | 12.8W | 24°)

    • PL-CN50-COB-1400-830-24D-G2 (3000K | CRI 80 | Min 1,305 lm | Typ 1,450 lm | 113 lm/W | 350mA | 12.8W | 24°)

    • PL-CN50-COB-1400-840-24D-G2 (4000K | CRI 80 | Min 1,370 lm | Typ 1,520 lm | 119 lm/W | 350mA | 12.8W | 24°)

    • PL-CN50-COB-1400-865-24D-G2 (6500K | CRI 80 | Min 1,370 lm | Typ 1,520 lm | 119 lm/W | 350mA | 12.8W | 24°)

    • PL-CN50-COB-1400-930UW-24D-G2 (3000K | CRI 90 | Min 1,100 lm | Typ 1,220 lm | 101 lm/W | 350mA | 12.1W | 24°)

    • PL-CN50-COB-1400-935UW-24D-G2 (3500K | CRI 90 | Min 1,145 lm | Typ 1,270 lm | 105 lm/W | 350mA | 12.1W | 24°)

    • PL-CN50-COB-1400-927-40D-G2 (2700K | CRI 90 | Min 1,090 lm | Typ 1,210 lm | 94 lm/W | 350mA | 12.8W | 40°)

    • PL-CN50-COB-1400-930-40D-G2 (3000K | CRI 90 | Min 1,145 lm | Typ 1,270 lm | 99 lm/W | 350mA | 12.8W | 40°)

    • PL-CN50-COB-1400-935-40D-G2 (3500K | CRI 90 | Min 1,180 lm | Typ 1,310 lm | 102 lm/W | 350mA | 12.8W | 40°)

    • PL-CN50-COB-1400-940-40D-G2 (4000K | CRI 90 | Min 1,200 lm | Typ 1,335 lm | 104 lm/W | 350mA | 12.8W | 40°)

    • PL-CN50-COB-1400-827-40D-G2 (2700K | CRI 80 | Min 1,270 lm | Typ 1,410 lm | 110 lm/W | 350mA | 12.8W | 40°)

    • PL-CN50-COB-1400-830-40D-G2 (3000K | CRI 80 | Min 1,335 lm | Typ 1,485 lm | 116 lm/W | 350mA | 12.8W | 40°)

    • PL-CN50-COB-1400-840-40D-G2 (4000K | CRI 80 | Min 1,400 lm | Typ 1,555 lm | 122 lm/W | 350mA | 12.8W | 40°)

    • PL-CN50-COB-1400-865-40D-G2 (6500K | CRI 80 | Min 1,400 lm | Typ 1,555 lm | 122 lm/W | 350mA | 12.8W | 40°)

    • PL-CN50-COB-1400-930UW-40D-G2 (3000K | CRI 90 | Min 1,125 lm | Typ 1,250 lm | 103 lm/W | 350mA | 12.1W | 40°)

    • PL-CN50-COB-1400-935UW-40D-G2 (3500K | CRI 90 | Min 1,170 lm | Typ 1,300 lm | 107 lm/W | 350mA | 12.1W | 40°)

Product Overview & Applications

The OSRAM PrevaLED COIN 50 DC COB G2 - PL-CN50-COB-1400 is a series of Chip-on-Board (COB) LED modules engineered for targeted directional lighting applications. Operating at a test current of 350mA, this product family provides high-performance illumination options across multiple color temperatures (2700K to 6500K) and color rendering indices (Min CRI 80 and CRI 90). With beam angle distributions available in 24° (24D) and 40° (40D), the series allows precise light distribution tailored to specific environment requirements.

Designed for efficiency and consistency, the PL-CN50-COB-1400 models yield typical flux outputs ranging from 1,180 lm up to 1,555 lm depending on the specific model configuration. With typical efficacies up to 122 lm/W and nominal power consumption profiles of 12.1W and 12.8W, these modules offer a dependable solution for professional installations requiring verified lighting metrics.

Key Applications

  • Targeted Accent Lighting: Ideal for installations requiring focused beam distributions (24° or 40°) with nominal power choices of 12.1W or 12.8W.

  • Color-Critical Indoor Environments: Suitable for spaces demanding high color accuracy using CRI 90 variants across 2700K, 3000K, 3500K, and 4000K CCT spectrums.

  • High-Efficacy General Illumination: Applicable for general commercial or architectural lighting utilizing CRI 80 variants achieving up to 122 lm/W efficacy.

Key Features

  • Varied Optical Beam Angles: Offered in 24° (24D) narrow accent angles and 40° (40D) medium flood beam options across all CCT/CRI configurations.

  • High-Efficiency Luminous Output: Delivers typical luminous flux ratings from 1,180 lm to 1,555 lm at a constant test current of 350mA.

  • Flexible Color Rendering Options: Available in Min CRI 80 and Min CRI 90 options across multiple CCT configurations (2700K, 3000K, 3500K, 4000K, 6500K).

  • Optimized Power Consumption: Operates at 12.8W nominal power for standard models and 12.1W for Ultra-White (UW) variants.

Frequently Asked Questions

Q1: What is the operating test current for the OSRAM PL-CN50-COB-1400 series?

A: All models in the OSRAM PrevaLED COIN 50 DC COB G2 PL-CN50-COB-1400 lineup are tested and operated at a current of 350mA.

Q2: What beam angles are available for the PL-CN50-COB-1400 modules?

A: The PL-CN50-COB-1400 series offers two beam angle options: 24 degrees (designated by 24D in the model code) and 40 degrees (designated by 40D in the model code).

Q3: What color temperatures (CCT) are offered in this series?

A: The series includes nominal CCT options of 2700K, 3000K, 3500K, 4000K, and 6500K.

Q4: What is the difference in nominal power between the standard models and the Ultra-White (UW) models?

A: Standard models in the PL-CN50-COB-1400 series have a nominal power of 12.8W, while the Ultra-White (UW) variants operate at a nominal power of 12.1W.

Q5: What luminous efficacy range can be expected from these modules?

A: Typical efficacy ranges from 92 lm/W (for the 927-24D model) up to 122 lm/W (for the 840-40D and 865-40D models).

Q6: What CRI options are available for the OSRAM PL-CN50-COB-1400 series?

A: The series includes models with a Minimum Color Rendering Index (CRI) of either 80 or 90, depending on the specific product variant code selected.

Q7: Which model in the 24-degree series produces the highest typical luminous flux?

A: In the 24° (24D) group, the PL-CN50-COB-1400-840-24D-G2 and PL-CN50-COB-1400-865-24D-G2 produce the highest typical flux output of 1,520 lm (with a minimum of 1,370 lm).

Q8: Which model in the 40-degree series produces the highest typical luminous flux?

A: In the 40° (40D) group, the PL-CN50-COB-1400-840-40D-G2 and PL-CN50-COB-1400-865-40D-G2 deliver the highest typical flux output of 1,555 lm (with a minimum of 1,400 lm).

 
Product name Nominal CCT (K) Min CRI Flux Output (lm) Min Flux Output (lm) Typ Typical Efficacy (lm/W) Test Current (mA) Nominal Power(W)
PL-CN50-COB-1400-927-24D-G2 2700 90 1,065 1,180 92 350 12.8
PL-CN50-COB-1400-930-24D-G2 3000 90 1,115 1,240 97 350 12.8
PL-CN50-COB-1400-935-24D-G2 3500 90 1,150 1,280 100 350 12.8
PL-CN50-COB-1400-940-24D-G2 4000 90 1,175 1,305 102 350 12.8
PL-CN50-COB-1400-827-24D-G2 2700 80 1,240 1,380 108 350 12.8
PL-CN50-COB-1400-830-24D-G2 3000 80 1,305 1,450 113 350 12.8
PL-CN50-COB-1400-840-24D-G2 4000 80 1,370 1,520 119 350 12.8
PL-CN50-COB-1400-865-24D-G2 6500 80 1,370 1,520 119 350 12.8
PL-CN50-COB-1400-930UW-24D-G2 3000 90 1,100 1,220 101 350 12.1
PL-CN50-COB-1400-935UW-24D-G2 3500 90 1,145 1,270 105 350 12.1
PL-CN50-COB-1400-927-40D-G2 2700 90 1,090 1,210 94 350 12.8
PL-CN50-COB-1400-930-40D-G2 3000 90 1,145 1,270 99 350 12.8
PL-CN50-COB-1400-935-40D-G2 3500 90 1,180 1,310 102 350 12.8
PL-CN50-COB-1400-940-40D-G2 4000 90 1,200 1,335 104 350 12.8
PL-CN50-COB-1400-827-40D-G2 2700 80 1,270 1,410 110 350 12.8
PL-CN50-COB-1400-830-40D-G2 3000 80 1,335 1,485 116 350 12.8
PL-CN50-COB-1400-840-40D-G2 4000 80 1,400 1,555 122 350 12.8
PL-CN50-COB-1400-865-40D-G2 6500 80 1,400 1,555 122 350 12.8
PL-CN50-COB-1400-930UW-40D-G2 3000 90 1,125 1,250 103 350 12.1
PL-CN50-COB-1400-935UW-40D-G2 3500 90 1,170 1,300 107 350 12.1

Specifications

Sorry, currently do not have any product specifications
Sorry, currently do not have any video uploaded.